Preserved from the SATMA website. Dates, terminology and historical statements reflect the original publication. Consult current official aeronautical information for operational use.
M : "NO DEVIATION" Regular Notification
X : Deviation Notification
| OPERATOR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | N OV | DIC | 01/02 | 02/02 | 03/02 | 04/02 |
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | M | M | M | M | M | M | M | |||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | X | X | X (3) | |||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() |
Última actualización 31/7/01 Por SATMA






















Read the complete original text
DEVIATION NOTIFICATIONS RECEIVED BY SATMA- YEAR 2001
M
: "NO DEVIATION" Regular Notification
X
:
Deviation Notification
OPERATOR
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
N
OV
DIC
01/02
02/02
03/02
04/02
M
M
M
M
M
M
M
X
X
X
(3)
Última actualización 31/7/01 Por SATMA
Original source ↗ · Preserved 8 September 2026
